Our Big Winners Archive!
BIG promotions produce BIG winners. Find out who won what so far this month at UltimateBet.
When you’re done, get your name on The Ultimate Winners List by getting in on some of our fantastic
promotions on right now!
THE ULTIMATE TOURNAMENT LEADERBOARD
|
月曜日, 4 月 07 2008
-
日曜日, 4 月 13 2008
|
| Username |
Tournament Points |
Place |
| scottyclark | 455.7 | 1 |
| mitchman1114 | 369.57 | 2 |
| bukithepro | 306.05 | 3 |
| jpstation | 284.87 | 4 |
| maniac1 | 283.05 | 5 |
| blunttman4200 | 277.32 | 6 |
| debo34 | 274.09 | 7 |
| freak173 | 239.91 | 8 |
| negativeROI | 238.59 | 9 |
| alomar2 | 227.51 | 10 |
|
月曜日, 4 月 14 2008
-
日曜日, 4 月 20 2008
|
| Username |
Tournament Points |
Place |
| dipthr0ng | 682.28 | 1 |
| shipitmuppet | 607.94 | 2 |
| jfs888888 | 437.92 | 3 |
| shawnfrie | 365.57 | 4 |
| gaman0n | 348.59 | 5 |
| papaGEORGIOOO | 335.69 | 6 |
| MaciekMajka | 321.88 | 7 |
| scottman90 | 303.14 | 8 |
| A__Webb | 274.21 | 9 |
| Beaver Fever | 263.99 | 10 |
|
月曜日, 4 月 21 2008
-
日曜日, 4 月 27 2008
|
| Username |
Tournament Points |
Place |
| meeelosh | 546.91 | 1 |
| spades27 | 436.66 | 2 |
| mx4ever | 396.06 | 3 |
| krej | 348.3 | 4 |
| gaman0n | 299.26 | 5 |
| jfs888888 | 296.38 | 6 |
| thenuts90421 | 295.56 | 7 |
| zaxdogone | 289.04 | 8 |
| punisher2803 | 287.55 | 9 |
| Wu_Wizard | 280.39 | 10 |
|
月曜日, 4 月 28 2008
-
日曜日, 5 月 04 2008
|
| Username |
Tournament Points |
Place |
| nibbler | 459.03 | 1 |
| mross01 | 322.76 | 2 |
| blazemunkey | 295.01 | 3 |
| TheTopDog | 288.05 | 4 |
| mrgotdanuts | 265.61 | 5 |
| johnycashout | 244.33 | 6 |
| raaazib | 206.19 | 7 |
| t_fund | 204.05 | 8 |
| krej | 198.03 | 9 |
| junkster51 | 187.11 | 10 |
Sunday 200K Guaranteed Winners
|
Sunday, April 27 2008
|
| Place |
Player |
Prize |
| 1 | kice32 | 45000.00 |
| 2 | GfcukinBecks | 26500.00 |
| 3 | UltimateKaos | 18000.00 |
| 4 | blur5f6 | 13100.00 |
| 5 | cushmaster | 10500.00 |
| 6 | MHysler | 8500.00 |
| 7 | esw2035 | 6500.00 |
| 8 | Gladston3 | 4500.00 |
| 9 | calmjackal | 3400.00 |
| 10 | kbroz | 2000.00 |
| 11 | uvrays | 1600.00 |
| 12 | negativeROI | 1600.00 |
| 13 | nomadcat007 | 1600.00 |
| 14 | bonzo9876 | 1400.00 |
| 15 | MikeMaver1ck | 1400.00 |
| 16 | tomacampi | 1400.00 |
| 17 | stpauli111 | 1400.00 |
| 18 | PokerspaceCom | 1200.00 |
| 19 | mattdogg2443 | 1200.00 |
| 20 | KrAzyKaNucK | 1200.00 |
| 21 | jayson1216 | 1100.00 |
| 22 | ONTHEDGE2 | 1100.00 |
| 23 | Mr_BigQueso | 1100.00 |
| 24 | RJCAR | 1100.00 |
| 25 | bump420 | 1100.00 |
| 26 | truesyalose | 1100.00 |
| 27 | thee double D | 1100.00 |
| 28 | unguo | 1100.00 |
| 29 | cuckoosnest | 1100.00 |
| 30 | djcoin100 | 1100.00 |
| 31 | LifetimeTilt | 900.00 |
| 32 | Loeppenthin | 900.00 |
| 33 | jaygee84 | 900.00 |
| 34 | redbaron08 | 900.00 |
| 35 | heavenly420 | 900.00 |
| 36 | SeeBoogs | 900.00 |
| 37 | yellosub86 | 900.00 |
| 38 | P0ker H0 | 900.00 |
| 39 | satanas66 | 900.00 |
| 40 | ring_master | 900.00 |
| 41 | balla-b13 | 700.00 |
| 42 | Backw00dsB0b | 700.00 |
| 43 | ptw420 | 700.00 |
| 44 | DrDeath2009 | 700.00 |
| 45 | _gr8ful | 700.00 |
| 46 | All Golf | 700.00 |
| 47 | sinbad7 | 700.00 |
| 48 | vman1 | 700.00 |
| 49 | wstr8man | 700.00 |
| 50 | applsgirl | 700.00 |
| 51 | johne147 | 600.00 |
| 52 | tydean | 600.00 |
| 53 | whlbox | 600.00 |
| 54 | davidboreanis | 600.00 |
| 55 | bren2222 | 600.00 |
| 56 | greenwaveturf | 600.00 |
| 57 | takeaction | 600.00 |
| 58 | jrshifty | 600.00 |
| 59 | whatarunaa | 600.00 |
| 60 | smd gfy | 600.00 |
| 61 | ShuMonyTonite | 500.00 |
| 62 | mirage666 | 500.00 |
| 63 | OICUR2HI | 500.00 |
| 64 | vivhost | 500.00 |
| 65 | TheMiltMan | 500.00 |
| 66 | potroast00 | 500.00 |
| 67 | michele1024 | 500.00 |
| 68 | ComptonMasta | 500.00 |
| 69 | BIG_BALBOSKI | 500.00 |
| 70 | derZonk | 500.00 |
| 71 | maverickk9 | 400.00 |
| 72 | sharpy2005 | 400.00 |
| 73 | GIRAFFE_FIRE | 400.00 |
| 74 | Legato | 400.00 |
| 75 | rpuckett | 400.00 |
| 76 | oOCaRdShArKOo | 400.00 |
| 77 | SirWatts | 400.00 |
| 78 | OnlineAce2K8 | 400.00 |
| 79 | Desserty Fox | 400.00 |
| 80 | shipaholic | 400.00 |
| 81 | chiasson | 300.00 |
| 82 | nobadbeatsplz | 300.00 |
| 83 | wza33 | 300.00 |
| 84 | jorginhorvz | 300.00 |
| 85 | KTEN24 | 300.00 |
| 86 | coldchills | 300.00 |
| 87 | geirto | 300.00 |
| 88 | xxdamagerxx | 300.00 |
| 89 | RJLJR | 300.00 |
| 90 | DrewDowns24 | 300.00 |
| 91 | Fish991 | 300.00 |
| 92 | topshelf8 | 300.00 |
| 93 | Entacapon | 300.00 |
| 94 | bootsdog | 300.00 |
| 95 | gamble24x7 | 300.00 |
| 96 | diablo16 | 300.00 |
| 97 | BKqzbxt | 300.00 |
| 98 | kcannon | 300.00 |
| 99 | ImaLucSac | 300.00 |
| 100 | jaxson18 | 300.00 |
|
Sunday, April 20 2008
|
| Place |
Player |
Prize |
| 1 | panzerT72 | 45000.00 |
| 2 | flip123077 | 27000.00 |
| 3 | Your_Wack | 18500.00 |
| 4 | RagingMensan | 13000.00 |
| 5 | drock8402 | 11000.00 |
| 6 | adanthar1 | 9000.00 |
| 7 | Stamdizzle | 7000.00 |
| 8 | debo34 | 5000.00 |
| 9 | northkato | 3500.00 |
| 10 | rmp22462 | 2000.00 |
| 11 | pocketownage | 1600.00 |
| 12 | cybo | 1600.00 |
| 13 | andyvanslyke | 1600.00 |
| 14 | boneman27 | 1400.00 |
| 15 | djcoin100 | 1400.00 |
| 16 | dubbeemin | 1400.00 |
| 17 | tmay_420 | 1400.00 |
| 18 | btidmarsh515 | 1200.00 |
| 19 | zestfulyclean | 1200.00 |
| 20 | p1ckle | 1200.00 |
| 21 | judithj | 1100.00 |
| 22 | scottythefish | 1100.00 |
| 23 | tufat | 1100.00 |
| 24 | jlewis10748 | 1100.00 |
| 25 | KrazyKanuck | 1100.00 |
| 26 | symi | 1100.00 |
| 27 | Faralone | 1100.00 |
| 28 | mr lemonjello | 1100.00 |
| 29 | THEFONZ13 | 1100.00 |
| 30 | elbachatu | 1100.00 |
| 31 | alen stanwick | 900.00 |
| 32 | EasyFrag | 900.00 |
| 33 | _advanced | 900.00 |
| 34 | chilenocl | 900.00 |
| 35 | poker failure | 900.00 |
| 36 | mattg1983 | 900.00 |
| 37 | dulie23 | 900.00 |
| 38 | MACCY99 | 900.00 |
| 39 | all in at 420 | 900.00 |
| 40 | DiamondLounge | 900.00 |
| 41 | classyploppy | 700.00 |
| 42 | k62 | 700.00 |
| 43 | JohnnyBelow | 700.00 |
| 44 | leeroy18 | 700.00 |
| 45 | JellyBaby68 | 700.00 |
| 46 | yaaaaaaaaaaaa | 700.00 |
| 47 | mustwin2sail | 700.00 |
| 48 | Obaby | 700.00 |
| 49 | j bond 007 | 700.00 |
| 50 | TlMEX | 700.00 |
| 51 | dannymac31 | 600.00 |
| 52 | Stoweski | 600.00 |
| 53 | smd gfy | 600.00 |
| 54 | eskimopoint | 600.00 |
| 55 | jurollo | 600.00 |
| 56 | loolu | 600.00 |
| 57 | luke regier | 600.00 |
| 58 | nutstr844 | 600.00 |
| 59 | sncbarch | 600.00 |
| 60 | BudmansCom | 600.00 |
| 61 | downer_ | 500.00 |
| 62 | rkruok | 500.00 |
| 63 | pairdboard21 | 500.00 |
| 64 | Legato | 500.00 |
| 65 | titantom32 | 500.00 |
| 66 | A C Money | 500.00 |
| 67 | imbleeding | 500.00 |
| 68 | crossbow10pt | 500.00 |
| 69 | -Haligon- | 500.00 |
| 70 | warchief9001 | 500.00 |
| 71 | crazyzachary | 400.00 |
| 72 | CrazySixeS66 | 400.00 |
| 73 | strt_flsh | 400.00 |
| 74 | BluffDiver68 | 400.00 |
| 75 | jooocey | 400.00 |
| 76 | skrue | 400.00 |
| 77 | krispy23 | 400.00 |
| 78 | sheriffbeau | 400.00 |
| 79 | oreo_101 | 400.00 |
| 80 | 2holein1s | 400.00 |
| 81 | mitchman1114 | 300.00 |
| 82 | BIG_BALBOSKI | 300.00 |
| 83 | matkov321 | 300.00 |
| 84 | DRedstone | 300.00 |
| 85 | bluemeg2950 | 300.00 |
| 86 | Zoorath | 300.00 |
| 87 | im_holding_on | 300.00 |
| 88 | HopeItsChips | 300.00 |
| 89 | ALigatorBl00d | 300.00 |
| 90 | halohalohalo | 300.00 |
|
Sunday, April 13 2008
|
| Place |
Player |
Prize |
| 1 | taknapotin | 45000.00 |
| 2 | the real heat | 27000.00 |
| 3 | pelican444 | 18500.00 |
| 4 | Pork42 | 13000.00 |
| 5 | chipppper68 | 11000.00 |
| 6 | TeamA7 | 9000.00 |
| 7 | dignan55 | 7000.00 |
| 8 | phildar10 | 5000.00 |
| 9 | polofitted007 | 3500.00 |
| 10 | jetdog | 2000.00 |
| 11 | Str8en Up | 1600.00 |
| 12 | T LaZeR | 1600.00 |
| 13 | tedsfishfry | 1600.00 |
| 14 | ajm0neybaggs | 1400.00 |
| 15 | circuslover | 1400.00 |
| 16 | muddypockets | 1400.00 |
| 17 | bigchipshi | 1400.00 |
| 18 | BKiCe | 1200.00 |
| 19 | tadpole76 | 1200.00 |
| 20 | basebaldy | 1200.00 |
| 21 | KOcash | 1100.00 |
| 22 | scarface_79 | 1100.00 |
| 23 | kingo | 1100.00 |
| 24 | strt_flsh | 1100.00 |
| 25 | birds n bees | 1100.00 |
| 26 | pinishe45 | 1100.00 |
| 27 | tnice22 | 1100.00 |
| 28 | bigbear000 | 1100.00 |
| 29 | xracer624 | 1100.00 |
| 30 | erik82 | 1100.00 |
| 31 | dware94 | 900.00 |
| 32 | kuparinen | 900.00 |
| 33 | werdave | 900.00 |
| 34 | msummersm | 900.00 |
| 35 | padron1962 | 900.00 |
| 36 | -BlackFours- | 900.00 |
| 37 | tradogg | 900.00 |
| 38 | JACKofHOGS | 900.00 |
| 39 | mirage666 | 900.00 |
| 40 | Gimme FISH | 900.00 |
| 41 | jamescass | 700.00 |
| 42 | Bertrand13 | 700.00 |
| 43 | JonesAQK | 700.00 |
| 44 | the_norf_mann | 700.00 |
| 45 | waindoo | 700.00 |
| 46 | jrshifty | 700.00 |
| 47 | gunnerbruce23 | 700.00 |
| 48 | BOBCATSPEGAL | 700.00 |
| 49 | rzydzy | 700.00 |
| 50 | oneroundeye | 700.00 |
| 51 | 321654 | 600.00 |
| 52 | pdub855 | 600.00 |
| 53 | johnnybelow | 600.00 |
| 54 | maddad7 | 600.00 |
| 55 | sodwyer | 600.00 |
| 56 | velvet333 | 600.00 |
| 57 | EJ_Rocker | 600.00 |
| 58 | Knockyout | 600.00 |
| 59 | ptw420 | 600.00 |
| 60 | freddiejr | 600.00 |
| 61 | bulroc | 500.00 |
| 62 | GOGATORS86 | 500.00 |
| 63 | mhbschwab2 | 500.00 |
| 64 | butterball | 500.00 |
| 65 | dambusted | 500.00 |
| 66 | LeRoy80 | 500.00 |
| 67 | chivas boy | 500.00 |
| 68 | Kingsgate | 500.00 |
| 69 | Rizen | 500.00 |
| 70 | CrazySixeS66 | 500.00 |
| 71 | barbiesweb | 400.00 |
| 72 | tykro | 400.00 |
| 73 | BKqzbxt | 400.00 |
| 74 | duffman719 | 400.00 |
| 75 | Raykoff | 400.00 |
| 76 | Rush652 | 400.00 |
| 77 | P0ker H0 | 400.00 |
| 78 | glider1 | 400.00 |
| 79 | hansolo | 400.00 |
| 80 | Cunningham | 400.00 |
| 81 | zestfulyclean | 300.00 |
| 82 | yellosub86 | 300.00 |
| 83 | Jay_Fiedler | 300.00 |
| 84 | jim54321 | 300.00 |
| 85 | sdk68 | 300.00 |
| 86 | tree pee | 300.00 |
| 87 | msa13 | 300.00 |
| 88 | ligoson | 300.00 |
| 89 | thunder11 | 300.00 |
| 90 | ub girl 147 | 300.00 |
|
Sunday, April 06 2008
|
| Place |
Player |
Prize |
| 1 | rockets_Ifold | 45000.00 |
| 2 | sachdaddy | 26500.00 |
| 3 | tcblade | 18000.00 |
| 4 | basebaldy | 13100.00 |
| 5 | downer_ | 10500.00 |
| 6 | haleike | 8500.00 |
| 7 | jc1010 | 6500.00 |
| 8 | whatarunaa | 4500.00 |
| 9 | bulroc | 3400.00 |
| 10 | UCF_THAYER | 2000.00 |
| 11 | drunksavage | 1600.00 |
| 12 | mirch | 1600.00 |
| 13 | bukithepro | 1600.00 |
| 14 | mig_net | 1400.00 |
| 15 | DEAMEIN | 1400.00 |
| 16 | ptw420 | 1400.00 |
| 17 | freddiejr | 1400.00 |
| 18 | Ace Medunas | 1200.00 |
| 19 | JOEWOOD | 1200.00 |
| 20 | sendthadollaz | 1200.00 |
| 21 | m8675309a | 1100.00 |
| 22 | sm00thrider | 1100.00 |
| 23 | RevRoss | 1100.00 |
| 24 | donnysack | 1100.00 |
| 25 | tutnik11 | 1100.00 |
| 26 | imtheworest | 1100.00 |
| 27 | Your_Wack | 1100.00 |
| 28 | moxon1408 | 1100.00 |
| 29 | fingers13 | 1100.00 |
| 30 | kidds | 1100.00 |
| 31 | _gr8ful | 900.00 |
| 32 | BKqzbxt | 900.00 |
| 33 | xmax83 | 900.00 |
| 34 | Apocalypse22 | 900.00 |
| 35 | Fehlspieler | 900.00 |
| 36 | T LaZeR | 900.00 |
| 37 | brad54321 | 900.00 |
| 38 | gamble24x7 | 900.00 |
| 39 | alomar2 | 900.00 |
| 40 | mahi-mahi | 900.00 |
| 41 | repdachi | 700.00 |
| 42 | locdeez | 700.00 |
| 43 | pokerfaceoff7 | 700.00 |
| 44 | papillonnoir | 700.00 |
| 45 | blue eyed n | 700.00 |
| 46 | CheckFold | 700.00 |
| 47 | Zoorath | 700.00 |
| 48 | eisenhower1 | 700.00 |
| 49 | BigBlackAK | 700.00 |
| 50 | madgolfer69 | 700.00 |
| 51 | PwnedInDaA | 600.00 |
| 52 | 1 800 K M A | 600.00 |
| 53 | stretch 2424 | 600.00 |
| 54 | minime | 600.00 |
| 55 | tartara | 600.00 |
| 56 | bryanjames64 | 600.00 |
| 57 | btheprodigyp | 600.00 |
| 58 | jpstation | 600.00 |
| 59 | Mx225 | 600.00 |
| 60 | boogey77 | 600.00 |
| 61 | AKBigFish | 500.00 |
| 62 | EddieWhisperS | 500.00 |
| 63 | bigboybunk | 500.00 |
| 64 | MarkT1234 | 500.00 |
| 65 | TheWiscoKid | 500.00 |
| 66 | justavc | 500.00 |
| 67 | P0KERPR033 | 500.00 |
| 68 | fancy fingers | 500.00 |
| 69 | Ekolod1 | 500.00 |
| 70 | master_p | 500.00 |
| 71 | Beppone | 400.00 |
| 72 | Bertrand13 | 400.00 |
| 73 | rounderz36 | 400.00 |
| 74 | louisvillejac | 400.00 |
| 75 | ivegottacall | 400.00 |
| 76 | Rizen | 400.00 |
| 77 | ultimategeek1 | 400.00 |
| 78 | soc19 | 400.00 |
| 79 | Bama_Gal_2 | 400.00 |
| 80 | Graymane66 | 400.00 |
| 81 | potroast00 | 300.00 |
| 82 | yoho24 | 300.00 |
| 83 | Switzup | 300.00 |
| 84 | moseley9 | 300.00 |
| 85 | cathemeral | 300.00 |
| 86 | badbeat1970 | 300.00 |
| 87 | LUHMAN | 300.00 |
| 88 | spiker123 | 300.00 |
| 89 | TPEHEP | 300.00 |
| 90 | databata | 300.00 |
| 91 | TRIPT_Up | 300.00 |
| 92 | papoorboy | 300.00 |
| 93 | 4cryinoutloud | 300.00 |
| 94 | frgsn | 300.00 |
| 95 | number1pen | 300.00 |
| 96 | gandalf80 | 300.00 |
| 97 | shapeshift | 300.00 |
| 98 | Shotgun78111 | 300.00 |
| 99 | clearmonster | 300.00 |
| 100 | weave48 | 300.00 |
UltimateBet.com - The Ultimate Poker Experience ©
1999-2008 Information in this document is subject to change without notice.
*World Series of Poker® and WSOP® are trademarks of Harrah's License Company, LLC ("Harrah's").
<br />
Harrah's does not sponsor or endorse, and is not associated or affiliated with, UltimateBet or its products, services, promotions or tournaments.